Electricity Rates
Delaware County Electric Cooperative's rates are established by the board of directors through collaboration with the New York Power Authority with the purpose of providing quality electrical service at the lowest possible cost.
Our current rate structures are as follows:
| Class | Service Charge | Energy Charge |
| Residential #1 (SC-1) | $15.25 per month | $.09219 per kWh |
| Residential #2 (SC-2) | $20.00 per month | $.10511 per kWh |
| Small Commercial (SC-3) | $15.25 per month | $.09440 per kWh |
| Public Building (SC-5) | $15.25 per month | $.08964 per kWh |
| Demand | Energy Charge | |
| Large Commercial - Consistent Use (SC-4A) | $7.00 per kW | $.06332 per kWh |
| Small Commercial (SC-4B) | $2.00 per KVA | $.08625 per kWh |
