Electricity Rates
Delaware County Electric Cooperative's rates are established by the board of directors through collaboration with the New York Power Authority with the purpose of providing quality electrical service at cost effective rates.
Our current rate structures are as follows:
| Class | Service Charge | Energy Charge |
| Residential #1 (SC-1) | $17.50 per month | $.10160 per kWh |
| Residential #2 (SC-2) | $270.00 annually | $.11671 per kWh |
| Small Commercial (SC-3) | $17.50 per month | $.10548 per kWh |
| Public Building (SC-5) | $17.50 per month | $.09763 per kWh |
| Demand | Energy Charge | |
| Large Commercial - Usage not less than 25 kW (SC-4A) | $7.00 per kW | $.07122 per kWh |
| Large Commercial - Usage 25kW or less (SC-4B) | $2.00 per kVA | $.09415 per kWh |
| Large Industrial - (SC-7) | $6.00 per kW | $.04370 |

